Nottinghamshire Orienteering Club
| 8 Sep 24 | Rushcliffe Country Park |
| 6 Oct 24 | Nottingham City |
| 26 Oct 24 | Holme Pierrepont |
| 17 Nov 24 | Shirebrook Wood |
| 22 Dec 24 | Walesby Forest |
| 23 Feb 25 | Clumber Park |
| 23 Mar 25 | Silverhill Wood |
| 18 May 25 | Bramcote Hills and The Hemlockstone |
| 22 Jun 25 | Colwick Park |
| 12 Jul 25 | The Meadows |
 
NOC Local Event
Burntstump Country Park
26th January 2025
Fastest Splits by Course
 Top, Short, Sprint A, Sprint B, Sprint C
Course Short
Control Split Name Class Elapsed Name Class
1 ( 57) 1:11 Woody Staszkiewicz IND M6 1:11 Woody Staszkiewicz IND M6
2 ( 52) 2:39 April Fidler W12 3:58 Woody Staszkiewicz IND M6
3 ( 54) 2:39 Woody Staszkiewicz IND M6 6:37 Woody Staszkiewicz IND M6
4 ( 45) 0:59 Woody Staszkiewicz IND M6 7:36 Woody Staszkiewicz IND M6
5 ( 38) 2:14 Woody Staszkiewicz IND M6 9:50 Woody Staszkiewicz IND M6
6 ( 53) 1:38 Woody Staszkiewicz IND M6 11:28 Woody Staszkiewicz IND M6
7 ( 39) 0:40 Woody Staszkiewicz IND M6 12:08 Woody Staszkiewicz IND M6
8 ( 37) 3:06 Woody Staszkiewicz IND M6 15:14 Woody Staszkiewicz IND M6
9 ( 44) 1:18 Ruby Fidler W8 16:43 Woody Staszkiewicz IND M6
10 ( 35) 2:00 Holly Fidler W45 18:58 Woody Staszkiewicz IND M6
Finish 0:44 Holly Fidler W45 19:55 Woody Staszkiewicz IND M6
19:08 represents ideal time
 Top, Short, Sprint A, Sprint B, Sprint C
Course Sprint A
Control Split Name Class Elapsed Name Class
1 ( 47) 0:47 Tim Booker NOC M40 0:47 Tim Booker NOC M40
2 ( 49) 0:36 Tim Booker NOC M40 1:23 Tim Booker NOC M40
3 ( 34) 1:36 Tim Booker NOC M40 2:59 Tim Booker NOC M40
4 ( 36) 0:39 Tim Booker NOC M40 3:30 Richard Willis NOC M50
5 ( 31) 1:09 Andrew Ridgway NOC M60 4:44 Richard Willis NOC M50
6 ( 59) 1:20 Tim Booker NOC M40 6:07 Tim Booker NOC M40
7 ( 41) 1:23 Ian Stevenson NOC M50 7:37 Tim Booker NOC M40
8 ( 56) 1:55 Tim Booker NOC M40 9:32 Tim Booker NOC M40
9 ( 43) 0:42 Richard Willis NOC M50 10:15 Tim Booker NOC M40
10 ( 32) 1:35 Richard Willis NOC M50 11:53 Tim Booker NOC M40
11 ( 50) 0:25 Tim Booker NOC M40 12:18 Tim Booker NOC M40
12 ( 35) 1:07 Andrew Ridgway NOC M60 13:31 Tim Booker NOC M40
Finish 0:18 Jay Horn BOF M12 13:56 Tim Booker NOC M40
13:32 represents ideal time
 Top, Short, Sprint A, Sprint B, Sprint C
Course Sprint B
Control Split Name Class Elapsed Name Class
1 ( 60) 0:34 Tim Booker NOC M40 0:34 Tim Booker NOC M40
2 ( 33) 0:47 Richard Willis NOC M50 1:22 Tim Booker NOC M40
3 ( 50) 0:58 Tim Booker NOC M40 2:20 Tim Booker NOC M40
4 ( 52) 0:40 Richard Willis NOC M50 3:01 Tim Booker NOC M40
5 ( 42) 1:09 Tim Booker NOC M40 4:10 Tim Booker NOC M40
6 ( 61) 1:18 Anthony Horn BOF M45 5:54 Tim Booker NOC M40
7 ( 46) 1:33 Richard Willis NOC M50 7:41 Tim Booker NOC M40
8 ( 40) 1:08 Tim Booker NOC M40 8:49 Tim Booker NOC M40
9 ( 38) 0:52 Catherine Hughes NOC W55 9:56 Tim Booker NOC M40
10 ( 36) 0:37 Richard Willis NOC M50 10:38 Tim Booker NOC M40
11 ( 49) 0:48 Tim Booker NOC M40 11:26 Tim Booker NOC M40
12 ( 31) 0:52 Tim Booker NOC M40 12:18 Tim Booker NOC M40
13 ( 48) 2:06 Tim Booker NOC M40 14:24 Tim Booker NOC M40
14 ( 58) 0:01 Peter Dargue LEI M70 14:10 Tim Booker NOC M40
15 ( 35) 1:40 Gary Peet NOC M55 16:00 Tim Booker NOC M40
Finish 0:19 Jay Horn BOF M12 16:24 Tim Booker NOC M40
15:22 represents ideal time
 Top, Short, Sprint A, Sprint B, Sprint C
Course Sprint C
Control Split Name Class Elapsed Name Class
1 ( 55) 0:38 Jasmine Silk SWOC W21 0:38 Jasmine Silk SWOC W21
2 ( 49) 1:43 Richard Willis NOC M50 2:24 Jasmine Silk SWOC W21
3 ( 44) 0:23 Richard Willis NOC M50 2:47 Jasmine Silk SWOC W21
4 ( 33) 2:04 Gary Peet NOC M55 4:56 Jasmine Silk SWOC W21
5 ( 32) 0:50 Tim Booker NOC M40 5:46 Jasmine Silk SWOC W21
6 ( 42) 1:21 Alastair Paterson LEI M55 7:15 Tim Booker NOC M40
7 ( 59) 1:26 Jasmine Silk SWOC W21 8:52 Jasmine Silk SWOC W21
8 ( 46) 0:52 Sally Calland DVO W50 9:46 Jasmine Silk SWOC W21
9 ( 38) 1:27 Sally Calland DVO W50 11:16 Jasmine Silk SWOC W21
10 ( 34) 1:08 Tim Booker NOC M40 12:32 Jasmine Silk SWOC W21
11 ( 40) 1:36 Tim Booker NOC M40 14:23 Jasmine Silk SWOC W21
12 ( 54) 1:05 Arran Willis M16 15:55 Jasmine Silk SWOC W21
13 ( 52) 1:02 Arran Willis M16 17:09 Jasmine Silk SWOC W21
14 ( 47) 1:07 Michael Tranter M21 18:32 Jasmine Silk SWOC W21
15 ( 35) 0:37 Richard Willis NOC M50 19:16 Jasmine Silk SWOC W21
Finish 0:20 Richard Willis NOC M50 19:39 Jasmine Silk SWOC W21
17:39 represents ideal time
Top, Short, Sprint A, Sprint B, Sprint C
MERCS (c) 2024 Michael Napier